| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : JZY
Model Number : JZY1606120
Certification : ISO9001:2008 & ISO14001
Place of Origin : China
MOQ : 1000 pcs
Price : negotiable
Payment Terms : T/T
Supply Ability : 5000 pcs per day
Delivery Time : as per order quantity
Packaging Details : standard carton or custom carton
Name : Plastic Molded Parts
Material : PC
Color : Custom
Certificate : RoSH , SGS , ISO
Process : Tooling and Injection Moulding
Runner : Cold Runner
Precision Parts , Plastic Molded Parts , High Precision Tooling and Injection Molding
Plastic Molded Parts, Bag components control the rope
| | Part name | Plastic components |
| Part Size | Customized | |
| Material | PC Material | |
| File format | IGS, STEP, Solidwork | |
| Process | Quotation, Order, Tooling, Inspection, Mold Trial, Sample checking and sending, Mass Production, Inspection, Package, Shipment. | |
| Surface treatment | Mirror Polishing, Texture, Gloss, Matte, Rubber oil, Plating, Printing, Silk screen, Painting, Powder Coating. | |
| Color | Any color in RAL and PANTONE | |
| QC | 100% QC inspection during production and before delivery | |
| Guarantee | According to approval sample for mass production | |
| Tolerance | Per customer’s request. | |
| | 1. Professional Part design and Mould design team. | |
| | 1. Professional Team | |
| Certificate | ISO9001:2008 | |
| Packing | As per customer' s requirements protect the parts well during shipment | |

Our Advantage:
1) Impeccable ISO quality management system.
2) Clean room for food grade production.
3) More professional for double color & insert molding.
4) More professional for special engineering materials.
Injection molding machine from 80T-500T
| Equipment List | |||||
| | | | | | |
| | Automatic CMM | Sweden | 1000X800X600 | ±0.001 | 1 |
| Manual CMM | Sweden | 600X500X400 | ±0.001 | 1 | |
| Two Dimension Measuring Instrument | China | 400X300X300 | ±0.001 | 1 | |
| Two Dimension Measuring Instrument | China | 300X200X150 | ±0.001 | 1 | |
| Digital Readout Altitude Gauge | Japan | 0-250 | ±0.001 | 2 | |
| Injection Machine | Toyo | Japan | 100Ton | 2 | |
| Injection Machine | Toyo | Japan | 200Ton | 2 | |
| Injection Machine | Haitian | China | 250Ton | 8 | |
| Injection Machine | King Ming | Hong Kong | 80, 168,208,350 Ton | 3 | |
| Injection Machine | Jianda | China | 200,300,500Ton | 4 | |
|
|
High Precision Moulding Plastic Parts , Cold Runner Custom Plastic Injection Molding Images |